NOTE: The available speaker configurations are shown first. The remaining hidden audio/SYNC system components and various cable routings follow the speaker configurations.
NOTE: Some vehicles may not be equipped with all the optional components shown.
4 and 5 Speaker System - Police
Item | Description |
---|---|
1 | Left/right front door tweeter speakers |
2 | Left/right front door woofer speakers |
3 | Left/right parcel shelf speaker (only one is typically equipped) |
4 Speaker System
Item | Description |
---|---|
1 | Left/right front door woofer speakers |
2 | Left/right rear door woofer speakers |
6 Speaker System
Item | Description |
---|---|
1 | Left/right front door tweeter speakers |
2 | Left/right front door woofer speakers |
3 | Left/right rear door woofer speakers |
9 Speaker System
Item | Description |
---|---|
1 | Instrument panel center speaker |
2 | Left/right front door tweeter speakers |
3 | Left/right front door woofer speakers |
4 | Left/right rear door tweeter speakers |
5 | Left/right rear door woofer speakers |
11 Speaker System
Item | Description |
---|---|
1 | Instrument panel center speaker |
2 | Left/right front door tweeter speakers |
3 | Left/right front door woofer speakers |
4 | Left/right rear door tweeter speakers |
5 | Left/right rear door woofer speakers |
6 | Left/right subwoofer speakers |
12 Speaker System
Item | Description |
---|---|
1 | Instrument panel center speaker |
2 | Left/right front door tweeter speakers |
3 | Left/right front door woofer speakers |
4 | Left/right rear door tweeter speakers |
5 | Left/right rear door woofer speakers |
6 | Left/right subwoofer speakers |
7 | Parcel shelf center speaker |
Audio/SYNC System Hidden Components
Item | Description |
---|---|
1 | APIM |
2 | GPS/satellite radio/primary cellular antenna (vehicles equipped with vehicle Wi-Fi) |
3 | AM/ FM1/ GPS/satellite radio antenna (vehicles not equipped with vehicle Wi-Fi) |
4 | AM/ FM1 antenna amplifier (vehicles equipped with vehicle Wi-Fi) |
5 | Left/right noise filters |
6 | DSP |
7 | Subwoofer amplifier |
8 | TCU |
9 | Secondary cellular antenna |
10 | FM2 antenna amplifier |
11 | ACM |
LVDS Cable Routing - Non-Touchscreen
Item | Description |
---|---|
1 | LVDS cable |
LVDS Cable Routing - Touchscreen
Item | Description |
---|---|
1 | LVDS cable |
USB Cable Routing - Non-Touchscreen
Item | Description |
---|---|
1 | USB cable |
Primary USB Cable Routing - Touchscreen
Item | Description |
---|---|
1 | Primary USB cable |
Secondary USB Cable Routing - Touchscreen
Item | Description |
---|---|
1 | Secondary USB cable |
Rear Automobile Audio Bus (A2B) Cable Routing
Item | Description |
---|---|
1 | Rear Automobile Audio Bus (A2B) cable |
Front AM/ FM1/ GPS/Satellite Radio Antenna Cable Routing
Item | Description |
---|---|
1 | Front AM/ FM1/ GPS/satellite radio antenna cable |
2 | AM/ FM1/ GPS/satellite radio antenna cable in-line connection |
Rear AM/ FM1/ GPS/Satellite Radio/Primary Cellular Antenna Cable Routing
Item | Description |
---|---|
1 | Rear AM/ FM1/ GPS/satellite radio/primary cellular antenna cable |
2 | Primary cellular antenna cable |
3 | AM/ FM1/ GPS/satellite radio antenna cable in-line connection |
4 | Primary cellular antenna cable connection to the TCU |
5 | AM/ FM1 antenna cable connection to the AM/ FM1 antenna amplifier |
6 | AM/ FM1/ GPS/satellite radio/primary cellular antenna cable connection to the roof mounted antenna |
The sensors are behind the rear bumper on both sides of your vehicle.