Engine
Item | Specification |
---|---|
Displacement | 1.5L Gasoline Turbocharged Direct Injection (GTDI) |
No. of cylinders | 4 |
Bore/stroke | 3.1 –3.0 in ( 79.015 –76.4 mm) |
Firing order | 1-2-4-3 |
Spark plug | 12405 |
Spark plug gap | 0.028 in ( .7 mm) |
Compression ratio | 10:1 |
Engine weight - (with flexplate) | 213.2 lb ( 96.7 kg) |
Engine and transaxle weight - automatic transaxle | 381.2 lb ( 172.9 kg) |
Lubricants
Item | Specification |
---|---|
Motorcraft® SAE 5W-20 Premium Synthetic Blend Motor Oil (US); Motorcraft® SAE 5W-20 Super Premium Motor Oil (Canada) | XO-5W20-QSP (US); CXO-5W20-LSP12 (Canada) |
Engine Oil Capacity
Item | Specification |
---|---|
Service fill including oil filter | 4.28 qt ( 4.05 L) |
Service fill without oil filter | 3.96 qt ( 3.75 L) |
Oil Pressure
Item | Specification |
---|---|
Oil pressure (hot @ 800 rpm) | 14.5 psi ( 100 kPa) |
Oil pressure (hot @ 2,000 rpm) | 29.0 psi ( 200 kPa) |
Cylinder Block
Item | Specification |
---|---|
Cylinder bore diameter | 3.110 –3.111 in ( 79.005 –79.025 mm) |
Cylinder bore maximum out-of-round | 0.0003 in ( .008 mm) |
Main bearing bore diameter | 2.126 –2.127 in ( 54 –54.018 mm) |
Head gasket surface flatness | 0.05 mm (0.002 in) over a 200 mm (7.874 in) x 200 mm (7.874 in) area |
Piston
Item | Specification |
---|---|
Piston grade - single | 3.1090 –3.1095 in ( 78.9675 –78.9825 mm) |
Piston-to-bore clearance | 0.0009 –0.0023 in ( .0225 –.0575 mm) |
Ring groove width - top | 0.049 –0.050 in ( 1.25 –1.27 mm) |
Ring groove width - 2nd | 0.048 –0.049 in ( 1.22 –1.24 mm) |
Ring groove width - oil | 0.079 –0.080 in ( 2.01 –2.03 mm) |
Minimim piston skirt coating thickness | 0.0004 in ( .009 mm) |
Piston Pin
Item | Specification |
---|---|
Diameter | 0.827 –0.827 in ( 20.994 –21 mm) |
Length | 1.80 –1.81 in ( 45.7 –46 mm) |
Piston-to-pin clearance | 0.0002 –0.0007 in ( .006 –.017 mm) |
Pin-to-rod clearance | 0.0007 –0.0012 in ( .018 –.03 mm) |
Cylinder Head
Item | Specification |
---|---|
Cylinder head flatness | 0.004 in ( .1 mm) overall |
Valve lift @ zero lash (exhaust) | 0.260 in ( 6.6 mm) |
Valve lift @ zero lash (intake) | 0.311 in ( 7.9 mm) |
Valve guide diameter - bore | 0.197 –0.198 in ( 5 –5.02 mm) |
Valve seat width - intake | 0.0449 –0.0059 in ( 1.14 –.15 mm) |
Valve seat width - exhaust | 0.0256 –0.0059 in ( .65 –.15 mm) |
Valve seat width - intake/exhaust 1 | 0.0394 ± 0.0059 in ( 1 ± .15 mm) |
Valve seat angle - intake | 45 ° |
Valve seat angle - exhaust | 60.5 ° |
Valve seat runout | 0.001 in ( .029 mm) |
Valve tappet bore diameter | 1.10 –1.10 in ( 28 –28.03 mm) |
Cam bore diameter | 0.984 –0.985 in ( 25 –25.03 mm) |
Valve
Item | Specification |
---|---|
Valve head diameter - intake | 1.185 ± 0.004 in ( 30.1 ± .1 mm) |
Valve head diameter - exhaust | 0.980 ± 0.006 in ( 24.9 ± .15 mm) |
Valve stem diameter - intake | 0.1956 ± 0.0003 in ( 4.968 ± .007 mm) |
Valve stem diameter - exhaust | 0.1952 ± 0.0003 in ( 4.958 ± .0075 mm) |
Valve stem-to-guide clearance - intake | 0.0010 –0.0023 in ( .025 –.059 mm) |
Valve stem-to-guide clearance - exhaust | 0.0014 –0.0027 in ( .0345 –.0695 mm) |
Valve face runout | 0.002 in ( .05 mm) |
Valve face angle - intake | 44.3 ° |
Valve face angle - exhaust | 60.1 ° |
Crankshaft
Item | Specification |
---|---|
Main bearing journal diameter | 1.889 –1.890 in ( 47.98 –48 mm) |
Production repair | 1,840.551 –1,856.299 in ( 46.75 –47.15 m) |
Main bearing clearance | 0.0009 –0.0020 in ( .024 –.052 mm) |
Connecting rod journal diameter | 1.731 –1.732 in ( 43.98 –44 mm) |
Production repair | 1.683 –1.699 in ( 42.75 –43.15 mm) |
End play | 0.005 –0.017 in ( .12 –.43 mm) |
Rings
Item | Specification |
---|---|
Width - top | 0.0461 –0.0469 in ( 1.17 –1.19 mm) |
Width - 2nd | 0.0461 –0.0470 in ( 1.17 –1.195 mm) |
Width - oil | 0.079 in ( 2 mm) |
Ring gap (in bore) - top | 0.0071 –0.0110 in ( .18 –.28 mm) |
Ring gap (in bore) - 2nd | 0.0276 –0.0354 in ( .7 –.9 mm) |
Ring gap (in bore) - oil | 0.0079 –0.0354 in ( .2 –.9 mm) |
Valve Tappet
Item | Specification |
---|---|
Diameter | 1.101 –1.102 in ( 27.965 –27.98 mm) |
Tappet-to-valve clearance - intake | 0.009 –0.013 in ( .24 –.33 mm) |
Tappet-to-valve clearance - exhaust | 0.015 –0.019 in ( .38 –.47 mm) |
Tappet-to-bore clearance | 0.0008 –0.0026 in ( .02 –.065 mm) |
Camshaft
Item | Specification |
---|---|
End play | 0.003 –0.008 in ( .07 –.2 mm) |
Lobe lift - intake | 0.31 in ( 7.9 mm) |
Lobe lift - exhaust | 0.260 in ( 6.6 mm) |
Runout (1) a | 0.0008 in ( .02 mm) |
Thrust clearance | 0.8697 ± 0.0008 in ( 22.09 ± .02 mm) |
Journal diameter | 0.9831 ± 0.0004 in ( 24.97 ± .01 mm) |
Journal-to-bore clearance | 0.0008 –0.0028 in ( .02 –.07 mm) |
aNo. 3 Journal - Supported by No. 1 and No. 5 journals.
Connecting Rod
Item | Specification |
---|---|
Running clearance | 0.0009 –0.0020 in ( .024 –.05 mm) |
Bearing clearance | 0.0009 –0.0017 in ( .024 –.044 mm) |
Bearing thickness (grade 1) | 0.0590 –0.0593 in ( 1.499 –1.506 mm) |
Bearing thickness (grade 2) | 0.0593 –0.0596 in ( 1.506 –1.513 mm) |
Bearing thickness (grade 3) | 0.0596 –0.0598 in ( 1.513 –1.52 mm) |
Bearing thickness (grade 4) | 0.0598 –0.0601 in ( 1.52 –1.527 mm) |
Crank bore diameter | 1.851 –1.852 in ( 47.025 –47.045 mm) |
Pin bore diameter | 0.8275 –0.8277 in ( 21.018 –21.024 mm) |
Length (center to center) | 5.372 in ( 136.45 mm) |
The power door lock control is on the driver and front passenger door panels.
Unlock. Lock.