General Specifications
Item | Specification |
---|---|
1.5L EcoBoost - 150A (base) | |
Generator pulley ratio | 2.42:1 |
Generator pulley replaceable | Yes |
Generator pulley type | Overrunning Alternator Decoupler (OAD) |
Rating | 90 amps at 750 rpm (min) to 155 amps at 2,400 rpm (max) |
Voltage regulator type | Electronic internal with generator |
1.5L EcoBoost - 175A (optional) | |
Generator pulley ratio | 2.42:1 |
Generator pulley replaceable | Yes |
Generator pulley type | OAD |
Rating | 120 amps at 765 rpm (min) to 180 amps at 2,480 rpm (max) |
Voltage regulator type | Electronic internal with generator |
2.0L EcoBoost - 150A (base) | |
Generator pulley ratio | 2.76:1 |
Generator pulley replaceable | Yes |
Generator pulley type | OAD |
Rating | 90 amps at 675 rpm (min) to 160 amps at 2,200 rpm (max) |
Voltage regulator type | Electronic internal with generator |
2.0L EcoBoost - 175A (optional) | |
Generator pulley ratio | 2.44:1 |
Generator pulley replaceable | Yes |
Generator pulley type | OAD |
Rating | 120 amps at 765 rpm (min) to 180 amps at 2,480 rpm (max) |
Voltage regulator type | Electronic internal with generator |
2.0L EcoBoost - 200A (optional) | |
Generator pulley ratio | 2.44:1 |
Generator pulley replaceable | Yes |
Generator pulley type | OAD |
Rating | 130 amps at 750 rpm (min) to 200 amps at 2,400 rpm (max) |
Voltage regulator type | Electronic internal with generator |
2.7L EcoBoost - 200A | |
Generator pulley ratio | 2.43:1 |
Generator pulley replaceable | Yes |
Generator pulley type | OAD |
Rating | 130 amps at 750 rpm (min) to 200 amps at 2,400 rpm (max) |
Voltage regulator type | Electronic internal with generator |
The system detects available parallel parking spaces and steers your vehicle into the space. You control the accelerator, gearshift and brakes. The system visually and audibly guides you into a parallel parking space.
Press the button once to search for a parking space.