Torque Specifications
Item | Nm | lb-ft | lb-in |
---|---|---|---|
Evaporator flange nut | 11 | - | 97 |
Floor console bolts | 6.2 | - | 55 |
Glove compartment bolts | 2.5 | - | 23 |
HVAC case nut | 15 | - | 133 |
IPC bezel bolts | 2.5 | - | 23 |
IPC | 3 | - | 27 |
Instrument panel center register bolts | 2.5 | - | 23 |
Instrument panel center support bolts | 15 | - | 133 |
Instrument panel-to-body bolts | 25 | 18 | - |
Instrument panel cowl bolts | 25 | 18 | - |
Instrument panel cowl side bolts | 35 | 26 | - |
Instrument panel LH trim panel bolts | 2.5 | - | 23 |
Instrument panel upper section bolts | 2.5 | - | 23 |
Passenger side airbag-to-in-vehicle cross beam bolts | 10.5 | - | 93 |
Steering shaft pinch bolt | 28 | 21 | - |
The sensors are behind the rear bumper on both sides of your vehicle.