B00A0:09, B00A0:4A, B00A0:63, B00A0:64 and B00A0:68
Refer to Wiring Diagrams Cell 46 for schematic and connector information.
Normal Operation and Fault Conditions
The RCM is in constant communication with various control modules on the HS-CAN2. One of those modules is the OCSM. The RCM continuously monitors the HS-CAN2 for fault messages reported by the OCSM. The RCM also checks for the correct identification of the OCSM. If the RCM receives fault message(s) from the OCSM, it stores DTC B00A0:09, B00A0:4A, B00A0:63, B00A0:64 or B00A0:68 in memory and sends a message to the IPC to illuminate the airbag warning indicator.
DTC Fault Trigger Conditions
DTC | Description | Fault Trigger Conditions |
---|---|---|
B00A0:09 | Occupant Classification System: Component Failure | A fault is indicated when the RCM receives a message from the OCSM that a fault exists within the OCS. |
B00A0:4A | Occupant Classification System: Incorrect Component Installed | A fault is indicated when the RCM senses the OCSM is present but not configured. |
B00A0:63 | Occupant Classification System: Circuit / Component Protection Time-Out | A fault is indicated when the RCM receives 8 or more invalid states from the OCSM. |
B00A0:64 | Occupant Classification System: Signal Plausibility Failure | A fault is indicated when the RCM receives messages containing upper or lower data limits other than limits stored in memory. |
B00A0:68 | Occupant Classification System: Event Information | A fault is indicated when the RCM receives a message from the OCSM that indicates an OCS fault is present. |
Possible Sources
WARNING: Do not handle, move or change the original horizontal mounting position of the Restraints Control Module (RCM) while the Restraints Control Module (RCM) is connected and the ignition switch is ON. Failure to follow this instruction may result in the accidental deployment of the Safety Canopy® and cause serious personal injury or death. | ||||
NOTE: Most faults are due to connector and/or wiring concerns. Carry out a thorough inspection and verification before proceeding with the pinpoint test. | ||||
NOTE: Only disconnect or reconnect SRS components when instructed to do so within a pinpoint test step. Failure to follow this instruction may result in incorrect diagnosis of the SRS. | ||||
NOTE: Always make sure the correct SRS component is being installed. Parts released for other vehicles may not be compatible even if they appear physically similar. Check the part number listed in the Ford parts catalog to make sure the correct component is being installed. If an incorrect SRS component is installed, Diagnostic Trouble Codes (DTCs) may set. | ||||
NOTE: The SRS must be fully operational and free of faults before releasing the vehicle to the customer. | ||||
A1 RETRIEVE RCM (RESTRAINTS CONTROL MODULE) DIAGNOSTIC TROUBLE CODES (DTCS) | ||||
Was DTC B00A0:09, B00A0:4A, B00A0:63, B00A0:64 or B00A0:68 retrieved on-demand during self-test?
|
||||
A2 VERIFY THE OCSM (OCCUPANT CLASSIFICATION SYSTEM MODULE) PART NUMBER | ||||
Is the correct OCSM installed?
|
||||
A3 VERIFY THE RCM (RESTRAINTS CONTROL MODULE) PART NUMBER | ||||
Is the correct RCM installed?
|
||||
A4 VERIFY THE RCM (RESTRAINTS CONTROL MODULE) CONFIGURATION | ||||
Was DTC B00A0:4A retrieved on-demand during self-test?
|
||||
A5 CHECK FOR ADDITIONAL SRS (SUPPLEMENTAL RESTRAINT SYSTEM) DIAGNOSTIC TROUBLE CODES (DTCS) | ||||
WARNING: Turn the ignition OFF and wait one minute to deplete the backup power supply. Failure to follow this instruction may result in serious personal injury or death in the event of an accidental deployment.
Are any RCM, OCSM and/or BECMB Diagnostic Trouble Codes (DTCs) retrieved on-demand during self-test?
|
The power door lock control is on the driver and front passenger door panels.
Unlock. Lock.